the 'O' litter born: 08 February, 2012 |
Click for links to all our litters | ||||
Sire |
DAM | |||
What does AVAILABLE = available for sale ON HOLD = tentative: no deposit RESERVED = deposit paid SOLD = sold - not available STAYING AT BOREALIS = this little one stays with us | ||||
F STATUS sold COLOUR NFO f 09 23 Tortie Mackerel Tabby and White | M STATUS sold COLOUR NFO d 09 23 Red Mackerel Tabby and White | |||
M STATUS sold COLOUR NFO n 09 23 Brown Mackerel Tabby and White | M STATUS sold COLOUR NFO d 09 23 Red Mackerel Tabby and White | |||
F STATUS sold COLOUR NFO f 09 22 Tortie ClassicTabby and White | F STATUS sold COLOUR NFO f 23 Tortie Mackerel Tabby | |||
F STATUS sold COLOUR NFO f 23 Tortie Mackerel Tabby | M STATUS sold COLOUR NFO d 09 22 Red Classic Tabby and White | |||
M STATUS sold COLOUR NFO d 09 23 Red mackerel Tabby and White |
for more information, contact Loraine at Borealis Norwegian Forest Cats | |