the 'M' litter born: 10 October, 2020 |
Click for links to all our litters | ||||
Sire |
DAM | |||
What does AVAILABLE = available for sale ON HOLD = tentative: no deposit RESERVED = deposit paid SOLD = sold - not available STAYING AT BOREALIS = this little one stays with us | ||||
F STATUS sold COLOUR NFO f 09 Tortie and white | F STATUS sold COLOUR NFO n 09 Black and White | |||
M STATUS sold COLOUR NFO d 09 23 Red Tabby and White | M STATUS sold COLOUR NFO d 09 23 Red Tabby and White | |||
F STATUS sold COLOUR NFO f 09 Tortie and White | F STATUS sold COLOUR NFO n 09 21 Brown tabby and White | |||
F STATUS staying at Borealis COLOUR NFO f 09 22 Tortie classic Tabby and white | ||||
for more information, contact Loraine at Borealis Norwegian Forest Cats | |