the 'H' litter born: 10 December, 2009 |
Click for links to all our litters | ||||
Sire |
DAM | |||
What does AVAILABLE = available for sale ON HOLD = tentative: no deposit RESERVED = deposit paid SOLD = sold - not available STAYING AT BOREALIS = this little one stays with us | ||||
M STATUS sold COLOUR NFO n 09 23 Brown tabby and white | M STATUS sold COLOUR NFO n 09 Red tabby and white | |||
F STATUS sold COLOUR NFO f 09 Tortie tabby and white | M STATUS sold COLOUR NFO d 09 21 Red tabby and white | |||
M STATUS sold COLOUR NFO n 09 21 Red tabby and white | F STATUS sold COLOUR NFO d 09 21 Tortie tabby and white | |||
F STATUS sold COLOUR NFO f 09 23 Tortie Tabby and white | ||||
for more information, contact Loraine at Borealis Norwegian Forest Cats | |